usd

U.S. dollar exchange rates

 Live Exchange Rates — USD

Loading...

Currency converter — USD



Visa - USD
Updated 03:07
Currency Bid Ask
EUR 1.0881 1.0918
GBP 1.3033 1.3106
CHF 1.1571 1.1622
CNY 0.1407 0.1408
Mastercard - USD
Updated 03:07
Currency Bid Ask
EUR 1.0883 1.0918
GBP 1.3033 1.3106
CHF 1.1567 1.1623
CNY 0.1404 0.1405

Quick reference — USD

USD
EUR
GBP
CNY
INR
1 USD = 0.9185 0.7651 7.1159 84.0582
2 USD = 1.8370 1.5301 14.2318 168.1163
3 USD = 2.7556 2.2952 21.3477 252.1745
4 USD = 3.6741 3.0603 28.4636 336.2326
5 USD = 4.5926 3.8254 35.5795 420.2908
6 USD = 5.5111 4.5904 42.6954 504.3489
7 USD = 6.4296 5.3555 49.8113 588.4071
8 USD = 7.3481 6.1206 56.9272 672.4652
9 USD = 8.2667 6.8856 64.0431 756.5234
15 USD = 13.7778 11.4761 106.7385 1260.8723
25 USD = 22.9629 19.1268 177.8975 2101.4539
35 USD = 32.1481 26.7775 249.0565 2942.0354
45 USD = 41.3333 34.4282 320.2155 3782.6170
55 USD = 50.5185 42.0789 391.3745 4623.1985
65 USD = 59.7037 49.7296 462.5335 5463.7801
75 USD = 68.8888 57.3803 533.6925 6304.3616
85 USD = 78.0740 65.0310 604.8515 7144.9432
95 USD = 87.2592 72.6817 676.0105 7985.5247

 Other currencies to USD

Loading...