usd

U.S. dollar exchange rates

 Live Exchange Rates — USD

Loading...

Currency converter — USD



Visa - USD
Updated 02:07
Currency Bid Ask
EUR 1.0503 1.0591
GBP 1.2689 1.2774
CHF 1.1285 1.1393
CNY 0.1376 0.1377
Mastercard - USD
Updated 02:07
Currency Bid Ask
EUR 1.0504 1.0591
GBP 1.2684 1.2774
CHF 1.1293 1.1382
CNY 0.1378 0.1378

Quick reference — USD

USD
EUR
GBP
CNY
INR
1 USD = 0.9457 0.7844 7.2602 84.6840
2 USD = 1.8915 1.5688 14.5204 169.3681
3 USD = 2.8372 2.3533 21.7806 254.0521
4 USD = 3.7830 3.1377 29.0408 338.7362
5 USD = 4.7287 3.9221 36.3010 423.4203
6 USD = 5.6744 4.7065 43.5612 508.1043
7 USD = 6.6202 5.4910 50.8214 592.7884
8 USD = 7.5659 6.2754 58.0816 677.4724
9 USD = 8.5116 7.0598 65.3418 762.1564
15 USD = 14.1861 11.7664 108.9030 1270.2607
25 USD = 23.6434 19.6106 181.5050 2117.1013
35 USD = 33.1008 27.4548 254.1070 2963.9417
45 USD = 42.5582 35.2991 326.7090 3810.7822
55 USD = 52.0156 43.1433 399.3110 4657.6227
65 USD = 61.4730 50.9876 471.9130 5504.4632
75 USD = 70.9304 58.8318 544.5150 6351.3038
85 USD = 80.3877 66.6760 617.1170 7198.1443
95 USD = 89.8451 74.5203 689.7190 8044.9847

 Other currencies to USD

Loading...